Are you unsure of your major, but have an interest in learning more about math and science? Are you interested in how science has shaped the world around you? If you have an aptitude for thinking logically and enjoy solving problems, the liberal arts mathematics and science program may be a good fit for you!
Allan Hancock College's liberal arts program offers students the option to gain knowledge in a variety of subject areas. The program includes courses that emphasize the natural sciences, which examine the physical universe, its life forms, and its natural phenomena. Additional courses in mathematics emphasize the development of mathematical and quantitative reasoning skills beyond the level of intermediate algebra. Students will examine the influence that the acquisition of scientific knowledge has had on the development of the world's civilizations.
The Associate Degree in liberal arts is designed for students who wish to have a broad knowledge of liberal arts and sciences, plus additional coursework in an "area of emphasis" in math and science. Students can transfer courses to a four-year university for further study.
This program will help you to:
- demonstrate an ability to think logically and critically in solving problems
- explain conclusions and evaluate, support, or use critical thinking skills
- understand the facts and principles that form the foundations of living and non-living systems
- understand experimental methodology, the testing of hypothesis, the power of systematic questioning, and the influence of the scientific method on the world's civilizations
Suggested Course Sequence
The “Suggested Course Sequence” is an example of how to complete the requirements plus any additional general education that may be needed. If you would like to create a personalized Student Education Plan (SEP), schedule a meeting with a counselor.
Fall Semester (Year 1)
Course #
Course Title
Units
Prerequisite : Placement based upon Allan Hancock College's placement policy.
Designed to help students enhance their analytical reading and writing skills using a wide variety of texts. Emphasizes college-level expository essay construction, communication, and research methods leading to the preparation and writing of a research paper.
A TOTAL OF 18 MAJOR UNITS IS REQUIRED FOR THE DEGREE WITH A MINIMUM OF ONE COURSE
IN BIOLOGICAL SCIENCE, ONE COURSE IN PHYSICAL SCIENCE AND ONE COURSE IN MATHEMATICS.
BIOLOGICAL SCIENCES
CHOOSE 1 COURSE FROM THE FOLLOWING PHYSICAL SCIENCE OPTIONS:
Course Number | Course Title | Units |
---|---|---|
ASTR 100 | Elementary Astronomy | 3 |
CHEM 110 | Chemistry and Society | 4 |
CHEM 120 | Introductory Chemistry | 4 |
CHEM 150 | General Chemistry 1 | 5 |
CHEM 151 | General Chemistry 2 | 5 |
GEOG 101 | Physical Geography | 3 |
GEOL 100 | Physical Geology | 4 |
GEOL 114 | Oceanography | 3 |
GEOL 131 | Geology Of California | 3 |
GEOL 141 | Environmental Geology | 3 |
PHSC 111 | Matter, Energy and Molecules | 4 |
PHSC 112 | Earth and the Universe | 4 |
PHYS 100 | Concepts In Physics | 3 |
PHYS 110 | Introductory Physics | 3 |
PHYS 141 | General Physics 1 | 4 |
PHYS 142 | General Physics 2 | 4 |
PHYS 161 | Engineering Physics 1 | 4 |
PHYS 162 | Engineering Physics 2 | 4 |
PHYS 163 | Engineering Physics 3 | 4 |
A TOTAL OF 18 MAJOR UNITS IS REQUIRED FOR THE DEGREE WITH A MINIMUM OF ONE COURSE
IN BIOLOGICAL SCIENCE, ONE COURSE IN PHYSICAL SCIENCE AND ONE COURSE IN MATHEMATICS.
BIOLOGICAL SCIENCES
CHOOSE 1 COURSE FROM THE FOLLOWING BIOLOGICAL SCIENCE OPTIONS:
Course Number | Course Title | Units |
---|---|---|
ANTH 101 | Introduction to Biological Anthropology | 3 |
ANTH 110 | Biological Anthropology Lab | 1 |
BIOL 100 | Introductory Biology | 4 |
BIOL 120 | Humans and the Environment | 3 |
BIOL 124 | Human Anatomy | 4 |
BIOL 125 | Human Physiology | 4 |
BIOL 128 | Microbiology | 4 |
BIOL 132 | Marine Biology | 4 |
BIOL 150 | Cellular Biology | 5 |
BIOL 154 | General Botany | 5 |
BIOL 155 | General Zoology | 5 |
You can choose a course in any subject that has a 100-199 in its title. For example ENGL 100 or ASTR 121.
NOTE: Not all 100-level courses are UC-transferable. See the IGETC sheet for UC eligible courses.
Total Units:
14-15
Spring Semester (Year 1)
Course #
Course Title
Units
Prerequisite : MATH 331 or Placement according to AHC placement policy.
A study of descriptive and inferential statistics including applications in the behavioral and natural sciences. Topics include classification and analysis of data, probability, distributions, sampling, the binomial, normal, t, F, and chi-square distributions, confidence intervals, hypothesis testing, regression analysis, analysis of variance and non-parametric methods. Calculators and/or computers will be used throughout.
A TOTAL OF 18 MAJOR UNITS IS REQUIRED FOR THE DEGREE WITH A MINIMUM OF ONE COURSE
IN BIOLOGICAL SCIENCE, ONE COURSE IN PHYSICAL SCIENCE AND ONE COURSE IN MATHEMATICS.
CHOOSE 1 COURSE FROM THE FOLLOWING MATH OR SCIENCE OPTIONS:
Course Number | Course Title | Units |
---|---|---|
ANTH 101 | Introduction to Biological Anthropology | 3 |
ANTH 110 | Biological Anthropology Lab | 1 |
BIOL 100 | Introductory Biology | 4 |
BIOL 120 | Humans and the Environment | 3 |
BIOL 124 | Human Anatomy | 4 |
BIOL 125 | Human Physiology | 4 |
BIOL 128 | Microbiology | 4 |
BIOL 132 | Marine Biology | 4 |
BIOL 150 | Cellular Biology | 5 |
BIOL 154 | General Botany | 5 |
BIOL 155 | General Zoology | 5 |
MATHEMATICS
Course Number | Course Title | Units |
---|---|---|
MATH 100 | Nature of Modern Mathematics | 3 |
MATH 105 | Mathematics for Teachers | 4 |
MATH 121 | Trigonometry | 3 |
MATH 123 | Elementary Statistics | 4 |
MATH 131 | College Algebra | 3 |
MATH 135 | Calculus with Applications | 4 |
MATH 141 | Precalculus | 6 |
MATH 181 | Calculus 1 | 4 |
MATH 182 | Calculus 2 | 4 |
MATH 183 | Multivariable Calculus | 4 |
MATH 184 | Linear Algebra/Differential Equations | 5 |
PHYSICAL SCIENCES
Course Number | Course Title | Units |
---|---|---|
ASTR 100 | Elementary Astronomy | 3 |
CHEM 110 | Chemistry and Society | 4 |
CHEM 120 | Introductory Chemistry | 4 |
CHEM 150 | General Chemistry 1 | 5 |
CHEM 151 | General Chemistry 2 | 5 |
GEOG 101 | Physical Geography | 3 |
GEOL 100 | Physical Geology | 4 |
GEOL 114 | Oceanography | 3 |
GEOL 131 | Geology Of California | 3 |
GEOL 141 | Environmental Geology | 3 |
PHSC 111 | Matter, Energy and Molecules | 4 |
PHSC 112 | Earth and the Universe | 4 |
PHYS 100 | Concepts In Physics | 3 |
PHYS 110 | Introductory Physics | 3 |
PHYS 141 | General Physics 1 | 4 |
PHYS 142 | General Physics 2 | 4 |
PHYS 161 | Engineering Physics 1 | 4 |
PHYS 162 | Engineering Physics 2 | 4 |
PHYS 163 | Engineering Physics 3 | 4 |
Select one course from the list below.
- American Sign Language 138
- Art 101, 103, 104, 105, 109, 170
- Communication Studies 108
- Dance 101, 110, 120, 130, 147
- Drama 103, 110, 111
- Early Childhood Studies 116, 123
- English 102, 106, 117, 118, 119, 130, 131, 132, 133, 135, 138,139, 140, 144, 145, 146, 148, 180
- Ethnic Studies 105, 120, 122
- Fashion 104, 105
- Film 101, 102, 103, 104, 108, 109, 110, 122
- French 101, 102
- Graphics 127
- History 101, 102, 103, 104, 105, 120, 138
- Humanities 101, 102, 103, 104, 105
- Library 180
- Multimedia Arts and Communication 101, 102
- Music 100, 101, 102, 104, 106
- Philosophy 101, 102, 105, 121, 122
- Photo 110
- Spanish 101, 102, 103, 104, 105, 112
Select one course from this list.
Total Units:
11.5 -14
Fall Semester (Year 2)
Course #
Course Title
Units
A TOTAL OF 18 MAJOR UNITS IS REQUIRED FOR THE DEGREE WITH A MINIMUM OF ONE COURSE
IN BIOLOGICAL SCIENCE, ONE COURSE IN PHYSICAL SCIENCE AND ONE COURSE IN MATHEMATICS.
CHOOSE 1 COURSE FROM THE FOLLOWING MATH OR SCIENCE OPTIONS:
Course Number | Course Title | Units |
---|---|---|
ANTH 101 | Introduction to Biological Anthropology | 3 |
ANTH 110 | Biological Anthropology Lab | 1 |
BIOL 100 | Introductory Biology | 4 |
BIOL 120 | Humans and the Environment | 3 |
BIOL 124 | Human Anatomy | 4 |
BIOL 125 | Human Physiology | 4 |
BIOL 128 | Microbiology | 4 |
BIOL 132 | Marine Biology | 4 |
BIOL 150 | Cellular Biology | 5 |
BIOL 154 | General Botany | 5 |
BIOL 155 | General Zoology | 5 |
MATHEMATICS
Course Number | Course Title | Units |
---|---|---|
MATH 100 | Nature of Modern Mathematics | 3 |
MATH 105 | Mathematics for Teachers | 4 |
MATH 121 | Trigonometry | 3 |
MATH 123 | Elementary Statistics | 4 |
MATH 131 | College Algebra | 3 |
MATH 135 | Calculus with Applications | 4 |
MATH 141 | Precalculus | 6 |
MATH 181 | Calculus 1 | 4 |
MATH 182 | Calculus 2 | 4 |
MATH 183 | Multivariable Calculus | 4 |
MATH 184 | Linear Algebra/Differential Equations | 5 |
PHYSICAL SCIENCES
Course Number | Course Title | Units |
---|---|---|
ASTR 100 | Elementary Astronomy | 3 |
CHEM 110 | Chemistry and Society | 4 |
CHEM 120 | Introductory Chemistry | 4 |
CHEM 150 | General Chemistry 1 | 5 |
CHEM 151 | General Chemistry 2 | 5 |
GEOG 101 | Physical Geography | 3 |
GEOL 100 | Physical Geology | 4 |
GEOL 114 | Oceanography | 3 |
GEOL 131 | Geology Of California | 3 |
GEOL 141 | Environmental Geology | 3 |
PHSC 111 | Matter, Energy and Molecules | 4 |
PHSC 112 | Earth and the Universe | 4 |
PHYS 100 | Concepts In Physics | 3 |
PHYS 110 | Introductory Physics | 3 |
PHYS 141 | General Physics 1 | 4 |
PHYS 142 | General Physics 2 | 4 |
PHYS 161 | Engineering Physics 1 | 4 |
PHYS 162 | Engineering Physics 2 | 4 |
PHYS 163 | Engineering Physics 3 | 4 |
Courses that meet this requirement:
- Ethnic Studies 121
- History 107, 108, 118, 119, 121
- Political Science 101, 103
Courses that meet this requirement:
- Anthropology 107
- English 150, 151, 152, 153
- Ethnic Studies 101, 105, 107, 120, 121, 122, 150, 151, 152, 153
- Fashion 105
- Film 122
- History 120, 121
ALL courses in this category also fulfill the AHC Graduation Requirement: Multicultural and Gender Studies
You can choose a course in any subject that has a 100-199 in its title. For example ENGL 100 or ASTR 121.
NOTE: Not all 100-level courses are UC-transferable. See the IGETC sheet for UC eligible courses.
You can choose a course in any subject that has a 100-199 in its title. For example ENGL 100 or ASTR 121.
NOTE: Not all 100-level courses are UC-transferable. See the IGETC sheet for UC eligible courses.
Total Units:
15-16
Spring Semester (Year 2)
Course #
Course Title
Units
A TOTAL OF 18 MAJOR UNITS IS REQUIRED FOR THE DEGREE WITH A MINIMUM OF ONE COURSE
IN BIOLOGICAL SCIENCE, ONE COURSE IN PHYSICAL SCIENCE AND ONE COURSE IN MATHEMATICS.
CHOOSE 1 COURSE FROM THE FOLLOWING MATH OR SCIENCE OPTIONS:
Course Number | Course Title | Units |
---|---|---|
ANTH 101 | Introduction to Biological Anthropology | 3 |
ANTH 110 | Biological Anthropology Lab | 1 |
BIOL 100 | Introductory Biology | 4 |
BIOL 120 | Humans and the Environment | 3 |
BIOL 124 | Human Anatomy | 4 |
BIOL 125 | Human Physiology | 4 |
BIOL 128 | Microbiology | 4 |
BIOL 132 | Marine Biology | 4 |
BIOL 150 | Cellular Biology | 5 |
BIOL 154 | General Botany | 5 |
BIOL 155 | General Zoology | 5 |
MATHEMATICS
Course Number | Course Title | Units |
---|---|---|
MATH 100 | Nature of Modern Mathematics | 3 |
MATH 105 | Mathematics for Teachers | 4 |
MATH 121 | Trigonometry | 3 |
MATH 123 | Elementary Statistics | 4 |
MATH 131 | College Algebra | 3 |
MATH 135 | Calculus with Applications | 4 |
MATH 141 | Precalculus | 6 |
MATH 181 | Calculus 1 | 4 |
MATH 182 | Calculus 2 | 4 |
MATH 183 | Multivariable Calculus | 4 |
MATH 184 | Linear Algebra/Differential Equations | 5 |
PHYSICAL SCIENCES
Course Number | Course Title | Units |
---|---|---|
ASTR 100 | Elementary Astronomy | 3 |
CHEM 110 | Chemistry and Society | 4 |
CHEM 120 | Introductory Chemistry | 4 |
CHEM 150 | General Chemistry 1 | 5 |
CHEM 151 | General Chemistry 2 | 5 |
GEOG 101 | Physical Geography | 3 |
GEOL 100 | Physical Geology | 4 |
GEOL 114 | Oceanography | 3 |
GEOL 131 | Geology Of California | 3 |
GEOL 141 | Environmental Geology | 3 |
PHSC 111 | Matter, Energy and Molecules | 4 |
PHSC 112 | Earth and the Universe | 4 |
PHYS 100 | Concepts In Physics | 3 |
PHYS 110 | Introductory Physics | 3 |
PHYS 141 | General Physics 1 | 4 |
PHYS 142 | General Physics 2 | 4 |
PHYS 161 | Engineering Physics 1 | 4 |
PHYS 162 | Engineering Physics 2 | 4 |
PHYS 163 | Engineering Physics 3 | 4 |
If you take any of the following courses, you will also satisfy the Multicultural/Gender Studies requirement:
Courses that meet this requirement:
- Administration of Justice 101, 103, 115
- Anthropology 102, 103, 105, 107
- Business 121, 141
- Communications Studies 100, 110
- Early Childhood Studies 100, 101
- Economics 101, 102, 121, 141
- English 105, 150, 151,152, 153
- Ethnic Studies 101, 107, 150, 151,152, 153
- Geography 102, 103, 105
- Global Studies 141
- Graphics 127
- LGBT 101, 102
- Physical Education 128
- Political Science 101, 104, 105, 110
- Psychology 101, 112, 113, 117, 118, 119, 121
- Sociology 101, 102, 104, 120, 122, 155, 160
Select one course from the list below to fulfill the requirements for both GE Area 7: Living Skills and AHC Grad: Health Education and Safety.
- Early Childhood Studies 102
- Emergency Medical Services 102
- Food Science and Nutrition 109
- Health Education 100
- Personal Development 101
Courses that meet this requirement:
- Communication Studies 100, 101, 102, 106
- English 103, 104
- Philosophy 112, 114
You can choose a course in any subject that has a 100-199 in its title. For example ENGL 100 or ASTR 121.
NOTE: Not all 100-level courses are UC-transferable. See the IGETC sheet for UC eligible courses.
Total Units:
15-16
Program Requirements:
"Program Requirements" specify the courses required for this program. See suggested course sequence for additional information.
A total of 18 major units is required for the degree with a minimum of one course in biological science, one course in physical science and one course in mathematics. Biological Sciences
Course Number | Course Title | Units |
---|---|---|
ANTH 101 | Introduction to Biological Anthropology | 3.000 - 0.000 |
ANTH 110 | Biological Anthropology Lab | 1.000 - 0.000 |
BIOL 100 | Introductory Biology | 4.000 - 0.000 |
BIOL 120 | Humans and the Environment | 3.000 - 0.000 |
BIOL 124 | Human Anatomy | 4.000 - 0.000 |
BIOL 125 | Human Physiology | 4.000 - 0.000 |
BIOL 128 | Microbiology | 4.500 - 0.000 |
BIOL 132 | Marine Biology | 4.000 - 0.000 |
BIOL 150 | Cellular Biology | 5.000 - 0.000 |
BIOL 154 | General Botany | 5.000 - 0.000 |
BIOL 155 | General Zoology | 5.000 - 0.000 |
Mathematics
Course Number | Course Title | Units |
---|---|---|
MATH 100 | Nature of Modern Mathematics | 3.000 - 0.000 |
MATH 105 | Mathematics for Teachers | 4.000 - 0.000 |
MATH 121 | Trigonometry | 3.000 - 0.000 |
MATH 123 | Elementary Statistics | 4.000 - 0.000 |
MATH 131 | College Algebra | 3.000 - 0.000 |
MATH 135 | Calculus with Applications | 4.000 - 0.000 |
MATH 141 | Precalculus | 6.000 - 0.000 |
MATH 181 | Calculus 1 | 4.000 - 0.000 |
MATH 182 | Calculus 2 | 4.000 - 0.000 |
MATH 183 | Multivariable Calculus | 4.000 - 0.000 |
MATH 184 | Linear Algebra/Differential Equations | 5.000 - 0.000 |
Physical Sciences
Course Number | Course Title | Units |
---|---|---|
ASTR 100 | Elementary Astronomy | 3.000 - 0.000 |
CHEM 110 | Chemistry and Society | 4.000 - 0.000 |
CHEM 120 | Introductory Chemistry | 4.000 - 0.000 |
CHEM 150 | General Chemistry 1 | 5.000 - 0.000 |
CHEM 151 | General Chemistry 2 | 5.000 - 0.000 |
GEOG 101 | Physical Geography | 3.000 - 0.000 |
GEOL 100 | Physical Geology | 4.000 - 0.000 |
GEOL 114 | Oceanography | 3.000 - 0.000 |
GEOL 131 | Geology Of California | 3.000 - 0.000 |
GEOL 141 | Environmental Geology | 3.000 - 0.000 |
PHSC 111 | Matter, Energy and Molecules | 4.000 - 0.000 |
PHSC 112 | Earth and the Universe | 4.000 - 0.000 |
PHYS 100 | Concepts In Physics | 3.000 - 0.000 |
PHYS 110 | Introductory Physics | 3.000 - 0.000 |
PHYS 141 | General Physics 1 | 4.000 - 0.000 |
PHYS 142 | General Physics 2 | 4.000 - 0.000 |
PHYS 161 | Engineering Physics 1 | 4.000 - 0.000 |
PHYS 162 | Engineering Physics 2 | 4.000 - 0.000 |
PHYS 163 | Engineering Physics 3 | 4.000 - 0.000 |
Suggested Course Sequence
The "Suggested Course Sequence" is an example of how to complete the requirements plus any additional general education that may be needed. If you would like to create a personalized Student Education Plan (SEP), schedule a meeting with a counselor.
Fall Semester (Year 1)
Course #
Course Title
Units
Prerequisite : Placement based upon Allan Hancock College's placement policy.
Designed to help students enhance their analytical reading and writing skills using a wide variety of texts. Emphasizes college-level expository essay construction, communication, and research methods leading to the preparation and writing of a research paper.
A TOTAL OF 18 MAJOR UNITS IS REQUIRED FOR THE MAJOR WITH A MINIMUM OF ONE COURSE IN
BIOLOGICAL SCIENCE, ONE COURSE IN PHYSICAL SCIENCE AND ONE COURSE IN MATHEMATICS.
Choose one physical science course.
Course Number | Course Title | Units |
---|---|---|
ASTR 100 | Elementary Astronomy | 3 |
CHEM 110 | Chemistry and Society | 4 |
CHEM 120 | Introductory Chemistry | 4 |
CHEM 150 | General Chemistry 1 | 5 |
CHEM 151 | General Chemistry 2 | 5 |
GEOG 101 | Physical Geography | 3 |
GEOL 100 | Physical Geology | 4 |
GEOL 114 | Oceanography | 3 |
GEOL 141 | Environmental Geology | 3 |
GEOL 131 | Geology Of California | 3 |
PHSC 111 | Matter, Energy and Molecules | 4 |
PHSC 112 | Earth and the Universe | 4 |
PHYS 100 | Concepts In Physics | 3 |
PHYS 110 | Introductory Physics | 3 |
PHYS 141 | General Physics 1 | 4 |
PHYS 142 | General Physics 2 | 4 |
PHYS 161 | Engineering Physics 1 | 4 |
PHYS 162 | Engineering Physics 2 | 4 |
PHYS 163 | Engineering Physics 3 | 4 |
Select one course from this list.
Recommended one from this list:
- ES 121, African American History
- HIST 107, US History to 1877
- HIST 108, US History from 1877 to the Present
- HIST 118, U S History American Institutions Requirement
Or choose a course from this list.
Note: Recommended courses also fulfill CSU US History and American Institutions Graduation Requirement
Total Units:
13-14
Spring Semester (Year 1)
Course #
Course Title
Units
A TOTAL OF 18 MAJOR UNITS IS REQUIRED FOR THE MAJOR WITH A MINIMUM OF ONE COURSE IN
BIOLOGICAL SCIENCE, ONE COURSE IN PHYSICAL SCIENCE AND ONE COURSE IN MATHEMATICS.
Choose one biological science course:
Course Number | Course Title | Units |
---|---|---|
ANTH 101 | Introduction to Biological Anthropology | 3 |
ANTH 110 | Biological Anthropology Lab | 1 |
BIOL 100 | Introductory Biology | 4 |
BIOL 120 | Humans and the Environment | 3 |
BIOL 124 | Human Anatomy | 4 |
BIOL 125 | Human Physiology | 4 |
BIOL 128 | Microbiology | 4 |
BIOL 132 | Marine Biology | 4 |
BIOL 150 | Cellular Biology | 5 |
BIOL 154 | General Botany | 5 |
BIOL 155 | General Zoology | 5 |
A TOTAL OF 18 MAJOR UNITS IS REQUIRED FOR THE MAJOR WITH A MINIMUM OF ONE COURSE IN
BIOLOGICAL SCIENCE, ONE COURSE IN PHYSICAL SCIENCE AND ONE COURSE IN MATHEMATICS.
Choose one math course:
Course Number | Course Title | Units |
---|---|---|
MATH 100 | Nature of Modern Mathematics | 3 |
MATH 105 | Mathematics for Teachers | 4 |
MATH 121 | Trigonometry | 3 |
MATH 123 | Elementary Statistics | 4 |
MATH 131 | College Algebra | 3 |
MATH 135 | Calculus with Applications | 4 |
MATH 141 | Precalculus | 6 |
MATH 181 | Calculus 1 | 4 |
MATH 182 | Calculus 2 | 4 |
MATH 183 | Multivariable Calculus | 4 |
MATH 184 | Linear Algebra/Differential Equations | 5 |
A TOTAL OF 18 MAJOR UNITS IS REQUIRED FOR THE MAJOR WITH A MINIMUM OF ONE COURSE IN
BIOLOGICAL SCIENCE, ONE COURSE IN PHYSICAL SCIENCE AND ONE COURSE IN MATHEMATICS.
Choose a course from any category. If a lab has not been taken, choose a lab course:
Course Number | Course Title | Units |
---|---|---|
ANTH 101 | Introduction to Biological Anthropology | 3 |
ANTH 110 | Biological Anthropology Lab | 1 |
BIOL 100 | Introductory Biology | 4 |
BIOL 120 | Humans and the Environment | 3 |
BIOL 124 | Human Anatomy | 4 |
BIOL 125 | Human Physiology | 4 |
BIOL 128 | Microbiology | 4 |
BIOL 132 | Marine Biology | 4 |
BIOL 150 | Cellular Biology | 5 |
BIOL 154 | General Botany | 5 |
BIOL 155 | General Zoology | 5 |
PHYSICAL SCIENCE
Course Number | Course Title | Units |
---|---|---|
ASTR 100 | Elementary Astronomy | 3 |
CHEM 110 | Chemistry and Society | 4 |
CHEM 120 | Introductory Chemistry | 4 |
CHEM 150 | General Chemistry 1 | 5 |
CHEM 151 | General Chemistry 2 | 5 |
GEOG 101 | Physical Geography | 3 |
GEOL 100 | Physical Geology | 4 |
GEOL 114 | Oceanography | 3 |
GEOL 141 | Environmental Geology | 3 |
GEOL 131 | Geology Of California | 3 |
PHSC 111 | Matter, Energy and Molecules | 4 |
PHSC 112 | Earth and the Universe | 4 |
PHYS 100 | Concepts In Physics | 3 |
PHYS 110 | Introductory Physics | 3 |
PHYS 141 | General Physics 1 | 4 |
PHYS 142 | General Physics 2 | 4 |
PHYS 161 | Engineering Physics 1 | 4 |
PHYS 162 | Engineering Physics 2 | 4 |
PHYS 163 | Engineering Physics 3 | 4 |
Choose one of the following courses:
- COMM 101, Public Speaking,
- COMM 102, Small Group Communication,
- COMM 106, Argumentation and Debate,
Total Units:
12-15
Fall Semester (Year 2)
Course #
Course Title
Units
A TOTAL OF 18 MAJOR UNITS IS REQUIRED FOR THE MAJOR WITH A MINIMUM OF ONE COURSE IN
BIOLOGICAL SCIENCE, ONE COURSE IN PHYSICAL SCIENCE AND ONE COURSE IN MATHEMATICS.
Choose a course from any category:
BIOLOGICAL SCIENCE
Course Number | Course Title | Units |
---|---|---|
ANTH 101 | Introduction to Biological Anthropology | 3 |
ANTH 110 | Biological Anthropology Lab | 1 |
BIOL 100 | Introductory Biology | 4 |
BIOL 120 | Humans and the Environment | 3 |
BIOL 124 | Human Anatomy | 4 |
BIOL 125 | Human Physiology | 4 |
BIOL 128 | Microbiology | 4 |
BIOL 132 | Marine Biology | 4 |
BIOL 150 | Cellular Biology | 5 |
BIOL 154 | General Botany | 5 |
BIOL 155 | General Zoology | 5 |
MATHEMATICS
Course Number | Course Title | Units |
---|---|---|
MATH 100 | Nature of Modern Mathematics | 3 |
MATH 105 | Mathematics for Teachers | 4 |
MATH 121 | Trigonometry | 3 |
MATH 123 | Elementary Statistics | 4 |
MATH 131 | College Algebra | 3 |
MATH 135 | Calculus with Applications | 4 |
MATH 141 | Precalculus | 6 |
MATH 181 | Calculus 1 | 4 |
MATH 182 | Calculus 2 | 4 |
MATH 183 | Multivariable Calculus | 4 |
MATH 184 | Linear Algebra/Differential Equations | 5 |
PHYSICAL SCIENCE
Course Number | Course Title | Units |
---|---|---|
ASTR 100 | Elementary Astronomy | 3 |
CHEM 110 | Chemistry and Society | 4 |
CHEM 120 | Introductory Chemistry | 4 |
CHEM 150 | General Chemistry 1 | 5 |
CHEM 151 | General Chemistry 2 | 5 |
GEOG 101 | Physical Geography | 3 |
GEOL 100 | Physical Geology | 4 |
GEOL 114 | Oceanography | 3 |
GEOL 141 | Environmental Geology | 3 |
GEOL 131 | Geology Of California | 3 |
PHSC 111 | Matter, Energy and Molecules | 4 |
PHSC 112 | Earth and the Universe | 4 |
PHYS 100 | Concepts In Physics | 3 |
PHYS 110 | Introductory Physics | 3 |
PHYS 141 | General Physics 1 | 4 |
PHYS 142 | General Physics 2 | 4 |
PHYS 161 | Engineering Physics 1 | 4 |
PHYS 162 | Engineering Physics 2 | 4 |
PHYS 163 | Engineering Physics 3 | 4 |
Choose one of the following courses:
- ENGL 103, Critical Thinking and Composition
- PHIL 112, Logic
- PHIL 114, Critical Thinking
- COMM 106, Argumentation and Debate
Select one course from this list.
Recommended one from this list:
- POLS 101, Introduction to Political Science
- POLS 103, American Government
Or choose a course from this list.
Note: Recommended courses also fulfill CSU US History and American Institutions Graduation Requirement
You can choose a course in any subject that has a 100-199 in its title. For example ENGL 100 or ASTR 121.
NOTE: Not all 100-level courses are UC-transferable. See the IGETC sheet for UC eligible courses.
Total Units:
15-16
Spring Semester (Year 2)
Course #
Course Title
Units
A TOTAL OF 18 MAJOR UNITS IS REQUIRED FOR THE MAJOR WITH A MINIMUM OF ONE COURSE IN
BIOLOGICAL SCIENCE, ONE COURSE IN PHYSICAL SCIENCE AND ONE COURSE IN MATHEMATICS.
Choose a course from any category:
BIOLOGICAL SCIENCE
Course Number | Course Title | Units |
---|---|---|
ANTH 101 | Introduction to Biological Anthropology | 3 |
ANTH 110 | Biological Anthropology Lab | 1 |
BIOL 100 | Introductory Biology | 4 |
BIOL 120 | Humans and the Environment | 3 |
BIOL 124 | Human Anatomy | 4 |
BIOL 125 | Human Physiology | 4 |
BIOL 128 | Microbiology | 4 |
BIOL 132 | Marine Biology | 4 |
BIOL 150 | Cellular Biology | 5 |
BIOL 154 | General Botany | 5 |
BIOL 155 | General Zoology | 5 |
MATHEMATICS
Course Number | Course Title | Units |
---|---|---|
MATH 100 | Nature of Modern Mathematics | 3 |
MATH 105 | Mathematics for Teachers | 4 |
MATH 121 | Trigonometry | 3 |
MATH 123 | Elementary Statistics | 4 |
MATH 131 | College Algebra | 3 |
MATH 135 | Calculus with Applications | 4 |
MATH 141 | Precalculus | 6 |
MATH 181 | Calculus 1 | 4 |
MATH 182 | Calculus 2 | 4 |
MATH 183 | Multivariable Calculus | 4 |
MATH 184 | Linear Algebra/Differential Equations | 5 |
PHYSICAL SCIENCE
Course Number | Course Title | Units |
---|---|---|
ASTR 100 | Elementary Astronomy | 3 |
CHEM 110 | Chemistry and Society | 4 |
CHEM 120 | Introductory Chemistry | 4 |
CHEM 150 | General Chemistry 1 | 5 |
CHEM 151 | General Chemistry 2 | 5 |
GEOG 101 | Physical Geography | 3 |
GEOL 100 | Physical Geology | 4 |
GEOL 114 | Oceanography | 3 |
GEOL 141 | Environmental Geology | 3 |
GEOL 131 | Geology Of California | 3 |
PHSC 111 | Matter, Energy and Molecules | 4 |
PHSC 112 | Earth and the Universe | 4 |
PHYS 100 | Concepts In Physics | 3 |
PHYS 110 | Introductory Physics | 3 |
PHYS 141 | General Physics 1 | 4 |
PHYS 142 | General Physics 2 | 4 |
PHYS 161 | Engineering Physics 1 | 4 |
PHYS 162 | Engineering Physics 2 | 4 |
PHYS 163 | Engineering Physics 3 | 4 |
Select one course from area C1: Arts or from area C2: Humanities
If you did not satisfy this requirement with high school coursework or an external exam, complete one of the courses from this list. If you are unsure if you have met this requirement, see a counselor.
- ES 120: Chicano History
- ES 121: African American History
- HIST 120: Chicano History
- HIST 121: African American History
NOTE: Students who started at Allan Hancock College (or any CCC or CSU) prior to Summer 2021 and have maintained continuous enrollment are not required to complete Area F for CSU GE Certification. See a counselor for further information.
Select one course from this list.
You can choose a course in any subject that has a 100-199 in its title. For example ENGL 100 or ASTR 121.
NOTE: Not all 100-level courses are UC-transferable. See the IGETC sheet for UC eligible courses.
Total Units:
15-16
Program Requirements:
"Program Requirements" specify the courses required for this program. See suggested course sequence for additional information.
A total of 18 major units is required for the major with a minimum of one course in biological science, one course in physical science and one course in mathematics. Biological Sciences
Course Number | Course Title | Units |
---|---|---|
ANTH 101 | Introduction to Biological Anthropology | 3.000 - 0.000 |
ANTH 110 | Biological Anthropology Lab | 1.000 - 0.000 |
BIOL 100 | Introductory Biology | 4.000 - 0.000 |
BIOL 120 | Humans and the Environment | 3.000 - 0.000 |
