Cost of Attendance Budget
Campus-Based Budget for the 2021-2022 Award Year:
CALIFORNIA RESIDENT
Full-Time Annual Budget (9 month -2 semester budget) | ||||
Tuition & Fees | At Home | Off-Campus - | ||
Not with Parent | ||||
Enrollment Fee | $46 X 24 units | 1,104 | 1,148 | 1,148 |
Health Fee | $22 x 2 fall/spring | 44 | ||
semesters | ||||
Room and Board | 9081 | 16,253 | ||
Books and Supplies | 1,125 | 1,125 | ||
Transportation | 999 | 918 | ||
Miscellaneous | 3,276 | 3,843 | ||
Total | $15,629 | $24,287 |
NON-CALIFORNIA RESIDENT
Full-Time Annual Budget (9 month -2 semester budget) | ||||
Tuition & Fees | At Home | Off-Campus - | ||
Not with Parent | ||||
Enrollment Fee | $46 X 24 units | 1,104 | 7,484 | 7,484 |
Health Fee | $21 x 2 fall/spring | 44 | ||
Non-Resident | $264 X 24 units | 6,336 | ||
Fees | ||||
Room and Board | 9,081 | 17,253 | ||
Books and Supplies | 1,125 | 1,125 | ||
Transportation | 999 | 918 | ||
Miscellaneous | 3,276 | 3,843 | ||
Total | $21,965 | $29,280 |
Campus-Based Budget for the 2020-2021 Award Year:
California Resident
Full-Time Annual Budget (9 month -2 semester budget) | ||||
Tuition & Fees | At Home | Off-Campus - | ||
Not with Parent | ||||
Enrollment Fee | $46 X 24 units | 1,104 | 1,146 | 1,146 |
Health Fee | $21 x 2 fall/spring | 42 | ||
semesters | ||||
Room and Board | 8,780 | 16,580 | ||
Books and Supplies | 1,080 | 1,080 | ||
Transportation | 938 | 858 | ||
Miscellaneous | 3,225 | 3,784 | ||
Total | $15,169 | $23,448 |
Non-California Resident
Full-Time Annual Budget (9 month -2 semester budget) | ||||
Tuition & Fees | At Home | Off-Campus - | ||
Not with Parent | ||||
Enrollment Fee | $46 X 24 units | 1,104 | 6,978 | 6.978 |
Health Fee | $21 x 2 fall/spring | 42 | ||
Non-Resident | $243 X 24 units | 5,832 | ||
Fees | ||||
Room and Board | 5,780 | 16,580 | ||
Books and Supplies | 1,080 | 1,080 | ||
Transportation | 938 | 858 | ||
Miscellaneous | 3,225 | 3,784 | ||
Total | $18,001 | $29,280 |