Certificate Options
The Allan Hancock College Electronics/Computer Electronics program offers certificates of accomplishment in the following:
- Digital Systems Technician
- Electronics Technology with Emphasis in Network Maintenance and Digital Technologies
- Electronic Training
- Electronics Technology: Mechatronics
Digital Systems Technician
Download Brochure PDFTwenty-five units is required for the certificate:
| EL 118 | Fundamentals of DC and AC Circuit Analysis |
3 units |
| or | ||
| EL 111 | Fundamentals of DC Circuit Analysis | 1.5 units |
| and | ||
| EL 113 | Fundamentals of AC Circuit Analysis | 1.5 units |
| EL 119 | Fundamentals of DC and AC Circuit Analysis Lab |
2 units |
| or | ||
| EL 112 | Fundamentals of DC Circuit Analysis Lab | 1 units |
| and | ||
| EL 114 | Fundamentals of AC Circuit Analysis Lab | 1 units |
| EL 122 | Electronic Devices and Circuits | 3 units |
| EL 123 | Electronic Devices and Circuits Lab | 2 units |
| EL 125 | Digital Devices and Circuits | 3 units |
| EL 126 | Digital Devices and Circuits Lab | 2 units |
| EL 135 | Electronic Measurement and Instrumentation |
3 units |
| EL 136 | Electronic Measurement and Instrumentation Lab |
2 units |
| EL 146 | Electronic Product Design, Fabrication and Documentation | 2 units |
| CS 141 | Computer Fundamentals in Digital Design | 3 units |
Electronics Technology with Emphasis in Network Maintenance and Digital Technologies
Download Brochure PDFTwenty-nine units is required for the certificate.
Required core courses (18 units):
Required core courses (18 units):
| EL 105 | PC Preventive Maintenance and Upgrading | 3 units |
| EL 106 | Networking Essentials 1 | 3 units |
| EL 107 | Networking Essentials 2 | 3 units |
| EL 108 | Networking Essentials 3 | 2 units |
| EL 109 | Networking Essentials 4 | 2 units |
| EL 118 | Fundamentals of DC and AC Circuit Analysis | 3 units |
| or | ||
| EL 111 | Fundamentals of DC Circuit Analysis | 1.5 units |
| and | ||
| EL 113 | Fundamentals of AC Circuit Analysis | 1.5 units |
| EL 119 | Fundamentals of DC and AC Circuit Analysis Lab | 2 units |
| or | ||
| EL 112 | Fundamentals of DC Circuit Analysis Lab | 1 units |
| and | ||
| EL 114 | Fundamentals of AC Circuit Analysis Lab | 1 units |
| Plus a minimum of 3 units selected from the following: | ||
| BUS 101 | Introduction to Business | 3 units |
| CBIS 101 | Computer Concepts and Applications | 3 units |
| CS 102 | Introduction to Computing with HTML | 3 units |
| Plus a minimum of 5 units selected from the following Electronics option or Computer Science option: | ||
| EL 125 | Digital Devices and Circuits | 3 units |
| EL 126 | Digital Devices and Circuits Lab | 2 units |
| or | ||
| CS 141 | Computer Fundamentals in Digital Design | 3 units |
| CS 142 | Computer Fundamentals in Digital Design Laboratory | 2 units |
| Plus a minimum of 3 units selected from the following: | ||
| CS 111 | Fundamentals of Programming 1 | 4 units |
| CS 161 | Discrete Structures | 3 units |
| CS 171 | FORTRAN | 3 units |
| CS 175 | Object-Oriented Programming | 3 units |
Electronic Training
Download Brochure PDF
Eighteen units constitute the certificate.
| EL 105 | PC Preventive Maintenance and Upgrading | 3 units |
| EL 118 | Fundamentals of DC and AC Circuit Analysis | 3 units |
| or | ||
| EL 111 | Fundamentals of DC Circuit Analysis | 1.5 units |
| and | ||
| EL 113 | Fundamentals of AC Circuit Analysis | 1.5 units |
| EL 119 | Fundamentals of DC and AC Circuit Analysis Lab | 2 units |
| or | ||
| EL 112 | Fundamentals of DC Circuit Analysis Lab | 1 units |
| and | ||
| EL 114 | Fundamentals of AC Circuit Analysis Lab | 1 units |
| EL 122 | Electronic Devices and Circuits | 3 units |
| EL 123 | Electronic Devices and Circuits Lab | 2 units |
| EL 125 | Digital Devices and Circuits | 3 units |
| EL 126 | Digital Devices and Circuits Lab | 2 units |
Electronics Technology: Mechatronics
Download Brochure PDFFifty-two units is required for the certificate.
Required core courses (37 units):
| CS 111 | Fundamentals of Programming 1 | 4 units |
| EL/CEL/ET 104 | Introduction to Robotics & Mechatronics | 3 units |
| EL 111 | Fundamentals of DC Circuit Analysis | 1.5 units |
| EL 112 | Fundamentals of DC Circuit Analysis Lab | 1 units |
| EL 113 | Fundamentals of AC Circuit Analysis | 1.5 units |
| EL 114 | Fundamentals of AC Circuit Analysis Lab | 1 units |
| EL 122 | Electronic Devices and Circuits | 3 units |
| EL 123 | Electronic Devices and Circuits Lab | 2 units |
| CS 141 | Computer Fundamentals in Digital Design | 3 units |
| or | ||
| EL 125 | Digital Devices and Circuits | 3 units |
| CS 142 | Computer Fundamentals in Digital Design Lab | 2 units |
| or | ||
| EL 126 | Digital Devices and Circuits Lab | 2 units |
| MT 330 | Print Reading and Interpretation | 3 units |
| or | ||
| WLDT 306 | Layout and Fabrication Interpretation | 3 units |
| EL 146 | Electronic Product Design, Fabrication and Documentation | 2 units |
| MT 109 | Survey of Machining | 4 units |
| ET 140 | Engineering Drawing | 3 units |
| SP 128 | Materials and Processes | 3 units |
| Plus a minimum of 15 units selected from the following: | ||
| CS 137 | Microcomputer Architecture and Software Design | 4 units |
| CS 175 | Object-Oriented Programming | 3 units |
| CS 164 | Software Engineering | 3 units |
| EL 105 | PC Preventive Maintenance and Upgrade | 3 units |
| or | ||
| EL 320 | A+ Certification | 2 units |
| EL 106 | Networking Essentials 1 | 3 units |
| EL 107 | Networking Essentials 2 | 3 units |
| EL/CEL/ET 128 | Renewable Energy | 3 units |
| EL/CEL/ET 131 | Programmable Logic Controllers and Industrial Control Design | 3 units |
| EL/CEL/ET 133 | Transducers and Sensors | 3 units |
| EL 135 | Electronic Measurement & Instrumentation | 3 units |
| EL 136 | Electronic Measurement & Instrumentation Lab | 2 units |
| EL/ET 138 | Introduction to Motorola’s 68000 Microprocessor Family | 3 units |
| EL/CEL/ET 139 | Electrical Power, Motors, and Controls | 3 units |
| EL/CEL/ET 162 | Fluid Power and Control | 2 units |
| ET 100 | Computer Aided Drafting and Design | 3 units |
| MT 100 | Machine Tool Practices | 4 units |
| PHYS 100 | Concepts in Physics | 3 units |
| or | ||
| PHYS 110 | Introductory Physics | 3 units |
| or | ||
| PHSC 111 | Matter, Energy, and Molecules | 4 units |
| SP 104 | Quality Management Control and Safety | 3 units |
| WLDT 106 | Beginning Welding | 3 units |
| WLDT 107 | Advanced Welding | 3 units |
| WLDT 307 | G.M.A.W. Welding | 3 units |
| or | ||
| WLDT 308 | T.I.G. Welding | 3 units |
| WLDT 315 | Metal Fabrication | 3 units |
SPOTLIGHT

Chef Robert Weir
Culinary Arts Instructor
"My students can go out and change the world one dish at a time."
Read More »
See us in action
Video: Student Robert says tools he's gaining in the Electronics Tech program are
already boosting his career.
